EXPO DEMOGRAPHICS
The COMPTEL PLUS attracts top executives and key decision makers from service providers and vendors.
![]() |
![]() |
![]() |
|
COMPTEL PLUS attendees and exhibitors represent virtually every segment of the communications industry, including:
| Billing | IP Communications | Regulatory |
| Billing/OSS Software | IPTV | Satellite Communications |
| Broadband Access Solutions | Legal | Service Providers |
| Cable | Local Voice | Software |
| Carriers | Long Haul Fiber | SONET Rings |
| Cellular | Managed Services | Switching |
| Cloud Computing | Mapping/Design/CAD | Telecommunications Services |
| Compliance | Mobile VoIP & Video | Telepresence |
| Construction | Mobile Wireless Resale | Test & Measurement |
| Content | Municipal Builds | Video TV Service |
| Domestic Long Distance | Network Management | VoIP |
| Energy Services | Off-Site Data Storage | Web Design |
| Enterprise Network Management | Optical Devices | Web Hosting |
| Fiber Optics | PacketCable™ Devices | Wireless Backhaul |
| Hosted Solutions | Point-to-Point | Wireless Broadband |
| International Long Distance | Private Data Networks | Wireless Communications |
| Internet | Private Lines | Wireless Equipment |





